2023 Game-By-Game Individual Stats


RUSHING Bridges Mabin Cabell ClementsGlenn
Dinwiddie 1-2-0 4-(-6)-0 4-(-7)-0 6-7-00-0-0
Amherst Co. 13-97-1 10-71-0 18-136-2 1-10-02-18-0
Glass 7-48-0 13-58-0 16-26-0 5-23-00-0-0
St. River 8-52-1 23-146-2 9-49-0 1-1-01-1-0
Magna Vista 8-26-1 3-3-0 9-57-1 0-0-05-2-0
Martinsville 7-86-3 0-0-0 5-73-2 11-70-27-43-0
Bassett 11-80-2 0-0-0 14-49-1 4-15-0 21-136-2
Halifax Co. 10-161-4 0-0-0 9-98-0 11-60-1 16-162-2
Mecklenburg 7-89-1 0-0-0 9-58-1 5-32-0 6-70-2
Tunstall 4-37-1 3-28-0 4-26-0 3-21-0 8-128-2
Jeff. Forest10-64-10-0-06-6-00-0-014-38-1
   


PASSING Cabell
Dinwiddie 8-21-38-0-2
Amherst Co. 7-18-59-0-3
Glass 21-29-186-2-1
St. River 9-16-84-0-1
Magna Vista 10-26-91-0-1
Martinsville 2-6-44-1-0
Bassett 7-13-30-0-0
Halifax Co. 4-12-94-1-0
Mecklenburg 8-14-136-2-0
Tunstall 9-14-129-3-0
Jeff. Forest
8-16-142-0-0


RECEIVING Fitzgerald  Myers Bridges Mabin Pritchett Lewis LynskyDixon
Dinwiddie 0-0-0 3-3-0 0-0-0 2-22-0 0-0-0 1-5-0 0-0-00-0-0
Amherst Co. 0-0-0 4-27-0 0-0-0 0-0-0 0-0-0 1-7-0 0-0-00-0-0
Glass 2-31-1 3-43-0 4-32-0 2-6-0 0-0-0 1-7-0 2-25-01-6-0
St. River 0-0-0 1-13-0 3-21-0 0-0-0 4-45-0 0-0-0 0-0-0 1-5-0
Magna Vista 0-0-0 5-60-0 0-0-0 0-0-0 2-19-0 0-0-0 0-0-0 0-0-0
Martinsville 0-0-0 2-44-1 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Bassett 0-0-0 3-12-0 2-8-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Halifax Co. 0-0-0 2-62-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 1-22-1
Mecklenburg 0-0-0 2-54-1 2-25-0 0-0-0 0-0-0 0-0-0 2-34-0 2-26-0
Tunstall 0-0-0 4-72-1 3-55-1 0-0-0 0-0-0 0-0-0 2-34-0 1-6-1
Jeff. Forest 0-0-03-64-03-63-00-0-00-0-00-0-00-0-00-0-0


Go to previous year's Game-by-Game Individual Stats


2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994


RETURN TO MISCELLANEOUS PAGE

RETURN TO THE HOME PAGE