G.W. Stats for 2013

TEAM STATS

  G.W. OPP.
First Downs 145 190
Rushes-Yds 392-1,992 537-1,956
Pass YDs 2,325 1,449
C-A-I 141-213-9 115-241-20
Total Yards 4,317 3,405

INDIVIDUAL STATS

RUSHING ATT. YDS. Avg. TDs.
Grimes 132 880 6.7 11
A. Smith 62 336 5.2 8
Byrnes 108 295 2.7 6
Graves 34 170 5.6 2
Harris 21 165 7.9 5
Cobbs 10 78 7.8 1
Griffin 3 57 19.0 1
Bennett 10 17 1.7 0
Lewis 10 -10 -1.0 1
PASSING ATT. Comp. Yds TDs. Int.
Byrnes 206 135 2,222 26 9
Cobbs 3 3 37 0 0
Lewis 2 2 28 0 0
Bennett 1 1 49 1 0
RECEIVING NO. YDS. Avg. TDs.
Bennett 46 793 17.2 7
Cobbs 36 625 17.3 6
Clements 34 648 19.1 11
Grimes 9 119 13.2 1
D. Smith 7 75 10.7 0
Glass 5 71 14.2 2
Echols 1 18 18.0 0
Scales 1 10 10.0 0
Henderson 1 8 8.0 0
Harris 1 4 4.0 0
KICKING XPM-XPA FGM-FGA Pts.
McGeough 58-64 3-4 67
INT. No.   SACKS No.
Clements 6   Wallace 10.5
Glass 3   Dandridge 2
Ballard 2   Adams 1.5
Graves 2   Henderson .5
Bennett 4   J. Davis 3.5
Coles 2   Harris 2
Scales 1   Ak. Smith 1.5
      Glass 1.5
      Coles 1
SCORING RUSH TDs. Rec. TDs Ret. TDs XP FG Sf. Points
Grimes 11 1 0 1 0 0 74
McGeough 0 0 0 58 3 0 67
Clements 0 11 0 0 0 0 66
Bennett 0 7 1 0 0 0 48
A. Smith 7 0 0 0 0 0 42
Cobbs 1 6 0 0 0 0 42
Byrnes 6 0 0 0 0 0 36
Harris 5 0 0 0 0 0 30
Glass 0 2 2 0 0 0 24
Graves 2 0 1 0 0 0 18
Valentine 0 0 1 0 0 0 6
Ballard 0 0 1 0 0 0 6
Griffin 1 0 0 0 0 0 6
Dandridge 0 0 0 1 0 0 2
(Team) 0 0 0 0 1 0 2

Go to previous years' stats

2012 2011 2010 2009 2008 2007 2006 2005 2004 2003
2002
2001 2000 1999 1998 1997 1996 1995 1994 1993


Return to Home Page