| RUSHING | Brandon | Lipscomb | Covington | Neal-Hairston | Waller |
| Reidsville | 9-18-0 | 11-89-1 | 6-24-0 | 9-77-1 | 1-2-0 |
| Amherst Co. | 20-120-0 | 8-30-3 | 10-32-0 | 6-33-0 | 0-0-0 |
| Glass | 22-104-1 | 14-94-0 | 5-6-0 | 0-0-0 | 1-3-0 |
| L. Botetourt | 18-195-2 | 4-30-0 | 6-1-0 | 0-0-0 | 4-(-5)-0 |
| W. Fleming | 23-86-1 | 11-97-2 | 6-19-0 | 1-(-1)-0 | 2-6-0 |
| Bassett | 27-96-0 | 12-227-4 | 3-4-0 | 1-5-0 | 3-12-1 |
| Halifax Co. | 11-98-2 | 0-0-0 | 2-64-1 | 2-12-0 | 8-30-0 |
| Mecklenburg | 0-0-0 | 10-162-2 | 5-28-1 | 3-40-0 | 7-64-2 |
| Tunstall | 0-0-0 | 7-110-3 | 2-17-0 | 4-46-1 | 4-12-1 |
| Magna Vista | 28-163-3 | 27-220-4 | 6-21-0 | 0-0-0 | 0-0-0 |
| Blacksburg | 13-85-2 | 13-115-1 | 6-9-0 | 0-0-0 | 6-30-0 |
| Sherando | 31-164-3 | 27-192-2 | 6-41-0 | 2-8-0 | 1-1-0 |
| Jeff. Forest | 20-57-0 | 10-70-1 | 5-19-0 | 2-4-0 | 3-(-7)-0 |
| PASSING | Covington |
| Reidsville | 2-11-1-0-1 |
| Amherst Co. | 5-8-115-2-0 |
| Glass | 5-11-53-0-0 |
| L. Botetourt |
5-7-83-0-0 |
| W. Fleming |
3-5-12-0-0 |
| Bassett | 4-5-23-0-0 |
| Halifax Co. | 5-8-101-2-1 |
| Mecklenburg | 7-12-115-2-0 |
| Tunstall | 4-8-43-2-0 |
| Magna Vista | 4-8-75-0-2 |
| Blacksburg | 6-11-99-1-1 |
| Sherando | 5-9-42-0-0 |
| Jeff. Forest | 2-7-39-0-0 |
| RECEIVING | T. White |
Davis | J. White | DNH | Lipscomb | Nash | Glass |
| Reidsville | 1-1-0 | 1-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| Amherst Co. | 0-0-0 | 1-20-0 | 3-66-1 | 0-0-0 | 1-29-1 | 0-0-0 | 0-0-0 |
| Glass | 0-0-0 | 0-0-0 | 2-10-0 | 0-0-0 | 1-2-0 | 1-1-0 | 1-40-0 |
| L. Botetourt |
0-0-0 | 0-0-0 | 2-59-0 | 0-0-0 | 2-18-0 | 0-0-0 | 0-0-0 |
| W. Fleming |
0-0-0 | 0-0-0 | 1-7-0 | 0-0-0 | 2-5-0 | 0-0-0 | 0-0-0 |
| Bassett | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-12-0 | 0-0-0 | 1-3-0 |
| Halifax Co. | 0-0-0 | 0-0-0 | 0-0-0 | 1-37-1 | 1-12-0 | 3-56-1 | 1-8-0 |
| Mecklenburg | 1-9-0 | 0-0-0 | 1-3-0 | 1-7-1 | 1-57-0 | 1-19-1 | 1-6-0 |
| Tunstall | 0-0-0 | 0-0-0 | 1-19-0 | 0-0-0 | 0-0-0 | 1-19-0 | 0-0-0 |
| Magna Vista | 0-0-0 | 0-0-0 | 1-6-0 | 0-0-0 | 2-60-0 | 1-8-1 | 1-9-0 |
| Blacksburg | 2-22-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-7-0 |
| Sherando | 0-0-0 | 0-0-0 | 1-13-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-6-0 |
| Jeff. Forest | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-25-0 | 0-0-0 | 0-0-0 |
Go to previous year's Game-by-Game Individual Stats
2018
2017 2016 2015
2014 2013
2012
2011
2010
2009 2008
2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994